| Proc No | Description | Sale Closing | Submission Date | Opening Date | |||||
![]() | REFRIGERATION PACKAGE | Friday, September 19, 2008 | Friday, September 26, 2008 | Friday, September 26, 2008 | |||||
| 9:30:00 AM | 10:00:00 AM | ||||||||
![]() | DRILLING CONSUMABLES (CASING PIPES & X-OVERS) | Monday, September 22, 2008 | Monday, September 29, 2008 | Monday, September 29, 2008 | |||||
| 9:30:00 AM | 10:00:00 AM | ||||||||
![]() | CALIBRATION GASES | Tuesday, September 23, 2008 | Tuesday, September 30, 2008 | Tuesday, September 30, 2008 | |||||
| 9:30:00 AM | 10:00:00 AM | ||||||||
![]() | PIPELINE GRADE X-52 OF VARIOUS SIZES | Wednesday, September 24, 2008 | Monday, October 06, 2008 | Monday, October 06, 2008 | |||||
| 2:30:00 PM | 3:00:00 PM | ||||||||
![]() | HIRING OF GYRO SURVEY SERVICES ON TWO YEARS CONTRACT BASIS IN NORTH SOUTH AND CENTRE REGIONS OF PAKISTAN | Thursday, September 25, 2008 | Tuesday, October 07, 2008 | Tuesday, October 07, 2008 | |||||
| 2:30:00 PM | 3:00:00 PM | ||||||||
![]() | POTASSIUM CHLORIDE (2800 M/ TONS) | Thursday, September 25, 2008 | Tuesday, October 07, 2008 | Tuesday, October 07, 2008 | |||||
| 2:30:00 PM | 3:00:00 PM | ||||||||
![]() | XANTHAN GUM (160 M/TONS) | Friday, September 26, 2008 | Wednesday, October 08, 2008 | Wednesday, October 08, 2008 | |||||
| 9:30:00 AM | 10:00:00 AM | ||||||||
![]() | SPARES FOR REFLUX PUMPS | Friday, September 26, 2008 | Wednesday, October 08, 2008 | Wednesday, October 08, 2008 | |||||
| 2:30:00 PM | 3:00:00 PM | ||||||||
